<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Silver Dollars in the Eyes of a Dead Economy</title>
	<atom:link href="http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/</link>
	<description>Provide, Protect, Preside</description>
	<pubDate>Sun, 01 Aug 2010 07:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Neil</title>
		<link>http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/#comment-40</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/#comment-40</guid>
		<description>Nice picture.</description>
		<content:encoded><![CDATA[<p>Nice picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Atkinson</title>
		<link>http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/#comment-38</link>
		<dc:creator>Michael Atkinson</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithanderson.com/blog/2008/03/04/silver-dollars-in-the-eyes-of-a-dead-economy/#comment-38</guid>
		<description>What is fascinating is how fast it is happening. It took the pound a long time to get dethroned... of course, the $ decline makes commodities more expensive, propelling inflation further, prompting the Fed to drop rates even more, slamming the dollar even further ... the snap-back will happen when value investors scoop up the dollar since it really *shouldn't* be dropping so far so fast.</description>
		<content:encoded><![CDATA[<p>What is fascinating is how fast it is happening. It took the pound a long time to get dethroned&#8230; of course, the $ decline makes commodities more expensive, propelling inflation further, prompting the Fed to drop rates even more, slamming the dollar even further &#8230; the snap-back will happen when value investors scoop up the dollar since it really *shouldn&#8217;t* be dropping so far so fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
